B.K.Exports (Subsidiary Of Nanak Singh & Sons)
Mumbai, Maharashtra
GST 27AFAPS2030P1ZA
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 1,800 / Piece
Approx. Rs 4,200 / Piece
Applications :
|
|
|
|
Bearing No | d | D | B |
NU 202 | 15 | 35 | 11 |
NU 2203 | 17 | 40 | 12 |
NU 303 | 17 | 40 | 16 |
NU 204 | 201 | 47 | 14 |
NU 2204 | 20 | 47 | 18 |
NU 304 | 20 | 52 | 15 |
NU 2304 | 20 | 52 | 21 |
NU 205 | 25 | 52 | 15 |
NU 2205 | 25 | 52 | 18 |
NU 305 | 25 | 62 | 17 |
NU 2305 | 25 | 62 | 24 |
NU 206 | 30 | 62 | 16 |
NU 2206 | 30 | 62 | 20 |
NU 306 | 30 | 72 | 19 |
NU 2306 | 30 | 72 | 27 |
NU 406 | 30 | 90 | 23 |
NU 207 | 35 | 72 | 17 |
NU 2207 | 35 | 72 | 23 |
NU 307 | 35 | 80 | 21 |
NU 2307 | 35 | 80 | 31 |
NU 407 | 35 | 100 | 25 |
NU 1008 | 40 | 68 | 15 |
NU 208 | 40 | 80 | 18 |
NU 2208 | 40 | 80 | 23 |
NU 308 | 40 | 90 | 23 |
NU 2308 | 40 | 90 | 33 |
NU 408 | 40 | 110 | 27 |
NU 1009 | 45 | 75 | 16 |
NU 209 | 45 | 85 | 19 |
NU 2209 | 45 | 85 | 23 |
NU 309 | 45 | 100 | 25 |
NU 2309 | 45 | 100 | 36 |
NU 409 | 45 | 120 | 29 |
NU 1010 | 50 | 80 | 16 |
NU 210 | 50 | 90 | 20 |
NU 2210 | 50 | 90 | 23 |
NU 310 | 50 | 110 | 27 |
NU 2310 | 50 | 110 | 40 |
NU 410 | 50 | 130 | 31 |
NU 1011 | 55 | 90 | 18 |
NU 211 | 55 | 100 | 21 |
NU 2211 | 55 | 100 | 25 |
NU 311 | 55 | 120 | 29 |
NU 2311 | 55 | 120 | 43 |
NU 411 | 55 | 140 | 33 |
NU 1012 | 60 | 95 | 18 |
NU 212 | 60 | 110 | 22 |
We will contact you soon !
Manjit Suri
(Proprietor)
B.K.Exports (Subsidiary Of Nanak Singh & Sons)
Grant Road, Mumbai,
Maharashtra,
India