B.K.Exports (Subsidiary Of Nanak Singh & Sons)
Mumbai, Maharashtra
GST 27AFAPS2030P1ZA
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 2,500 / Piece
Sr No. | Bearing No | d | D | T |
1 | 11590/11520/Q | 15.875 | 42.862 | 14.288 |
2 | LM11749/710 | 17.462 | 39.878 | 13.843 |
3 | LM11949/910 | 19.050 | 45.237 | 15.494 |
4 | 09067/09195 | 19.050 | 49.225 | 18.034 |
5 | 09074/09195 | 19.050 | 49.225 | 19.845 |
6 | M12649/610 | 21.430 | 50.005 | 17.526 |
7 | LM12749/710 | 21.986 | 45.237 | 15.494 |
8 | LM12749/711 | 21.986 | 45.974 | 15.494 |
9 | 1380/1328 | 22.225 | 52.388 | 19.368 |
10 | L44643/610 | 25.400 | 50.292 | 14.224 |
11 | 07100S/07210 | 25.400 | 50.800 | 15.011 |
12 | 15578/15520 | 25.400 | 57.150 | 17.462 |
13 | M84548/2/510/2 | 25.400 | 57.150 | 19.431 |
14 | 15101/15245 | 25.400 | 62.000 | 19.050 |
15 | 15103S/15243 | 26.162 | 61.912 | 19.050 |
16 | L44649/610 | 26.988 | 50.929 | 14.224 |
17 | 1985/1922 | 28.575 | 57.150 | 19.845 |
18 | 1988/1922 | 28.575 | 57.150 | 19.845 |
19 | M 86647/610 | 28.575 | 64.292 | 21.433 |
20 | 02872/02820 | 28.575 | 73.025 | 22.225 |
21 | L45449/410 | 29.000 | 50.292 | 14.224 |
22 | M86649/2/610/2 | 30.162 | 64.292 | 21.433 |
23 | M88043/010/2 | 30.162 | 68.262 | 22.225 |
24 | LM67048/010 | 31.750 | 59.131 | 15.875 |
25 | 15123/15245 | 31.750 | 62.000 | 19.050 |
26 | HM88542/510 | 31.750 | 73.025 | 29.370 |
27 | M88048/2/010 | 33.338 | 68.262 | 22.225 |
28 | 14313/14276 | 33.338 | 69.012 | 19.845 |
29 | LM48548/510 | 34.925 | 65.088 | 18.034 |
30 | LM48548A/510 | 34.925 | 65.088 | 18.034 |
31 | 14137A/14276 | 34.925 | 69.012 | 19.845 |
32 | HM88649/2/610 | 34.925 | 72.233 | 25.400 |
33 | 25877/2/25821 | 34.925 | 73.025 | 23.812 |
34 | 31594/31520 | 34.925 | 76.200 | 29.370 |
35 | HM89446/2/410 | 34.925 | 76.200 | 29.370 |
36 | L68149/110 | 34.988 | 59.131 | 15.875 |
37 | L68149/111 | 34.988 | 59.974 | 15.875 |
38 | 25880/25820 | 36.487 | 73.025 | 23.812 |
39 | HM89449/2/410/2/QCL7C | 36.512 | 76.200 | 29.370 |
40 | LM29748/710 | 38.100 | 65.088 | 18.034 |
41 | 16150/16284 | 38.100 | 72.238 | 20.638 |
42 | 16150/16283 | 38.100 | 72.238 | 23.812 |
43 | 2788/2720 | 38.100 | 76.200 | 23.812 |
44 | 3490/3420/QCL7CVQ492 | 38.100 | 79.375 | 29.370 |
We will contact you soon !
Manjit Suri
(Proprietor)
B.K.Exports (Subsidiary Of Nanak Singh & Sons)
Grant Road, Mumbai,
Maharashtra,
India